LIGA CHEVRON CLEMENTE GRIJALVA COTA
LA TRIBU DEL MAYO
Game Results
LIGA CHEVRON CLEMENTE GRIJALVA COTA
Game Results for LA TRIBU DEL MAYO (Temp. #66)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Mar 16, 2024 at GASOLINEROS MOCHIS 1-6 L 1 2 2/ 6 6 0 7 0- 1- 0 0- 1- 0 ROBERTO GARZ (L) 0
*Mar 16, 2024 at GASOLINEROS MOCHIS W 7-5 7 12 3/ 5 4 4 9 1- 1- 0 1- 1- 0 MANUEL AGUIR (W) 0
*Mar 23, 2024 AGRED-EL CARRIZO 2-6 L 2 5 6/ 6 9 1 9 1- 2- 0 1- 2- 0 ROBERTO GARZ (L) 0 3:48
*Mar 24, 2024 AGRED-EL CARRIZO 6-7 L 6 14 3/ 7 13 0 (14) 1- 3- 0 1- 3- 0 EDO HERRERA (L) 0 5:29
*Mar 31, 2024 at EJIDO MEXICO W 2-1 2 9 0/ 1 4 1 9 2- 3- 0 2- 3- 0 EDO HERRERA (W) 0
*Mar 31, 2024 at EJIDO MEXICO 0-5 L 0 3 3/ 5 6 1 7 2- 4- 0 2- 4- 0 ROBERTO GARZ (L) 0
*Apr 07, 2024 at BATAMOTE UADO W 7-1 7 8 0/ 1 9 0 8 3- 4- 0 3- 4- 0 ERICK ARBALL (W) 0
*Apr 07, 2024 at BATAMOTE UADO 5-5 T 5 9 1/ 5 7 3 9 3- 4- 1 3- 4- 1 None 0
() extra inning game
Overall Statistics
LIGA CHEVRON CLEMENTE GRIJALVA COTA
Overall Statistics for LA TRIBU DEL MAYO (Temp. #66)
(All games Sorted by Batting avg)
Record: 3-4-1 Home: 0-2 Away: 3-2-1 : 3-4-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
28 RENE MANZANAREZ J .417 8-8 24 4 10 1 1 2 7 19 .792 2 3 5 0 .517 0 0 1-2 10 0 0 1.000
13 OMAR ROMO........ .400 2-2 5 2 2 1 0 0 0 3 .600 2 0 0 0 .571 0 1 0-0 0 3 0 1.000
24 PASCUAL CUAMEA... .333 8-8 30 4 10 1 0 0 2 11 .367 3 0 5 0 .394 0 1 1-3 14 0 0 1.000
11 CRISTHIAN GONZALE .333 5-0 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0 1 1 0 1.000
8 ARMANDO LAGARDA.. .300 6-2 10 0 3 1 0 0 2 4 .400 0 0 5 0 .300 0 1 0-0 3 0 0 1.000
2 GUILLERMO OCHOA.. .267 8-8 30 4 8 1 0 0 2 9 .300 2 1 7 2 .333 0 0 1-1 66 13 2 .975
26 JOSE A. ZAZUETA.. .250 8-8 28 4 7 0 0 0 2 7 .250 5 1 8 1 .382 0 0 4-4 26 0 1 .963
9 JESUS AYALA...... .250 5-3 12 0 3 1 0 0 2 4 .333 1 0 2 1 .308 0 0 0-0 2 5 0 1.000
60 RENE MANZANAREZ O .231 8-6 26 4 6 2 0 1 3 11 .423 2 0 5 2 .286 0 0 0-0 8 0 0 1.000
37 ANDRES COTA...... .219 8-8 32 2 7 1 0 0 4 8 .250 2 0 6 0 .265 0 0 0-0 37 3 0 1.000
53 EDUARDO MENDOZA.. .182 4-3 11 1 2 0 0 0 0 2 .182 0 0 3 0 .182 0 0 0-0 6 2 2 .800
3 LUIS RAMIREZ..... .125 2-2 8 0 1 0 0 0 0 1 .125 2 0 1 0 .300 0 0 0-0 9 7 3 .842
0 JUAN C. MORALES.. .111 5-5 18 2 2 0 1 0 1 4 .222 1 2 7 0 .238 0 3 1-1 7 19 6 .813
23 DEREK CAMPOY..... .000 6-4 12 0 0 0 0 0 0 0 .000 1 0 5 0 .077 0 0 0-0 11 8 1 .950
0 RICARDO ARMENTA.. .000 2-2 8 2 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0 3 6 1 .900
34 YAIJAR CASTELLON. .000 4-3 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 1 3 2 .667
0 JOSE R. HERNANDEZ .000 3-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 0 0 .000
--------------
0 HECTOR MORALES... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
0 RUBEN BORBON..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .234 8-8 265 30 62 10 2 3 26 85 .321 24 7 65 6 .314 0 6 8-11 207 79 18 .941
Opponents........... .228 8-8 254 36 58 4 1 4 29 76 .299 30 11 63 5 .332 3 6 10-17 213 86 10 .968
LOB - Team (59), Opp (61). DPs turned - Team (7), Opp (8). IBB - Team (2), GMO OCHOA 1, ANDRES COTA 1, Opp (3).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
52 EDUARDO HERRERA.. 0.00 1-1 4 0 0 0/0 0 13.2 10 2 0 6 11 0 0 0 46 .217 2 2 0 0 3
22 ERICK ARBALLO.... 0.00 1-0 1 1 0 0/0 0 6.2 7 0 0 0 7 0 0 0 26 .269 0 1 0 0 0
44 MANUEL AGUIRRE... 0.00 1-0 4 0 0 0/0 1 6.1 1 0 0 1 8 0 0 0 19 .053 0 0 0 0 0
17 OLIVER SOMBRA.... 0.00 0-0 1 0 0 0/0 0 4.2 5 1 0 1 2 0 0 0 20 .250 1 0 0 0 0
3 LUIS RAMIREZ..... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 2 1 0 0 0 4 .250 0 0 0 0 0
0 FCO J. MARTINEZ.. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
21 LUIS D. AGUILAR.. 1.29 0-0 1 1 0 0/0 0 7.0 2 1 1 3 11 0 0 1 23 .087 0 1 0 0 0
10 ABRAHAM FELI..... 2.70 0-0 2 0 0 0/0 1 3.1 3 1 1 2 3 1 0 0 13 .231 0 0 0 1 0
45 BRENT CHAVEZ..... 4.50 0-0 1 1 0 0/0 0 2.0 1 4 1 2 4 0 0 0 8 .125 2 2 0 0 0
35 ROBERTO GARZA.... 5.23 0-3 3 3 0 0/0 0 10.1 11 16 6 12 7 1 1 0 40 .275 1 5 0 2 2
48 MARCO MENDIVIL... 6.92 0-0 3 2 0 0/0 0 13.0 17 11 10 1 8 2 0 3 52 .327 1 0 0 0 1
Totals.............. 2.48 3-4 8 8 0 0/0 2 69.0 58 36 19 30 63 4 1 4 254 .228 7 11 0 3 6
Opponents........... 3.17 4-3 8 8 2 1/0 0 71.0 62 30 25 24 65 10 2 3 265 .234 4 7 0 0 6
PB - Team (0), Opp (1). SBA/ATT - GMO OCHOA (10-17), BRENT CHAVEZ (5-5), ROBERTO GARZ (1-4), MARCO MENDIV (0-3), LUIS D. AGUI
(3-3), ERICK ARBALL (1-2).
LIGA CHEVRON CLEMENTE GRIJALVA COTA
Overall Statistics for LA TRIBU DEL MAYO (Temp. #66)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
37 ANDRES COTA...... 40 37 3 0 1.000 4 0 0 --- 0 0
24 PASCUAL CUAMEA... 14 14 0 0 1.000 0 0 0 --- 0 0
28 RENE MANZANAREZ J 10 10 0 0 1.000 0 0 0 --- 0 0
60 RENE MANZANAREZ O 8 8 0 0 1.000 0 0 0 --- 0 0
9 JESUS AYALA...... 7 2 5 0 1.000 0 0 0 --- 0 0
8 ARMANDO LAGARDA.. 3 3 0 0 1.000 1 0 0 --- 0 0
17 OLIVER SOMBRA.... 3 1 2 0 1.000 0 0 0 --- 0 0
13 OMAR ROMO........ 3 0 3 0 1.000 0 0 0 --- 0 0
11 CRISTHIAN GONZALE 2 1 1 0 1.000 0 0 0 --- 0 0
48 MARCO MENDIVIL... 2 0 2 0 1.000 0 0 3 .000 0 0
22 ERICK ARBALLO.... 2 1 1 0 1.000 0 1 1 .500 0 0
35 ROBERTO GARZA.... 2 0 2 0 1.000 0 1 3 .250 0 0
21 LUIS D. AGUILAR.. 1 0 1 0 1.000 0 3 0 1.000 0 0
44 MANUEL AGUIRRE... 1 1 0 0 1.000 0 0 0 --- 0 0
52 EDUARDO HERRERA.. 1 0 1 0 1.000 0 0 0 --- 0 0
2 GUILLERMO OCHOA.. 81 66 13 2 .975 1 10 7 .588 0 0
26 JOSE A. ZAZUETA.. 27 26 0 1 .963 2 0 0 --- 0 0
23 DEREK CAMPOY..... 20 11 8 1 .950 2 0 0 --- 0 0
0 RICARDO ARMENTA.. 10 3 6 1 .900 0 0 0 --- 0 0
3 LUIS RAMIREZ..... 19 9 7 3 .842 3 0 0 --- 0 0
0 JUAN C. MORALES.. 32 7 19 6 .813 4 0 0 --- 0 0
53 EDUARDO MENDOZA.. 10 6 2 2 .800 0 0 0 --- 0 0
34 YAIJAR CASTELLON. 6 1 3 2 .667 0 0 0 --- 0 0
0 FCO J. MARTINEZ.. 0 0 0 0 .000 0 0 0 --- 0 0
0 RUBEN BORBON..... 0 0 0 0 .000 0 0 0 --- 0 0
0 HECTOR MORALES... 0 0 0 0 .000 0 0 0 --- 0 0
45 BRENT CHAVEZ..... 0 0 0 0 .000 0 5 0 1.000 0 0
0 JOSE R. HERNANDEZ 0 0 0 0 .000 0 0 0 --- 0 0
10 ABRAHAM FELI..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 304 207 79 18 .941 7 10 7 .588 0 0
Opponents........... 309 213 86 10 .968 8 8 3 .727 1 0