LIGA SUPER AVILA CLEMENTE GRIJALVA C.
JUAN JOSE RIOS
Game Results
LIGA SUPER AVILA CLEMENTE GRIJALVA C.
Game Results for JUAN JOSE RIOS (Temporada "ANA AYALA")
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 2026 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Y*Mar 15, 2026 at EJIDO MEXICO 0-1 L 0 5 0/ 1 5 0 9 0- 1- 0 0- 1- 0 LENIX OSUNA (L) - 2,58
Y*Mar 15, 2026 at EJIDO MEXICO W 2-1 2 3 2/ 1 4 1 9 1- 1- 0 1- 1- 0 JOSE A. HDEZ (W 1-0) - 2.57
*Mar 22, 2026 SAN MIGUEL 2-7 L 2 4 3/ 7 13 2 9 1- 2- 0 1- 2- 0 ADRIAN ALCAN (L) 0
*Mar 22, 2026 SAN MIGUEL W 9-3 9 12 2/ 3 7 2 8 2- 2- 0 2- 2- 0 JOSE A. HDEZ (W) 0
Y*Mar 29, 2026 at JAHUARA 1-4 L 1 9 2/ 4 6 2 9 2- 3- 0 2- 3- 0 JOSE A. HDEZ (L 2-1) - 2.39
Y*Mar 29, 2026 at JAHUARA 0-2 L 0 4 0/ 2 10 0 9 2- 4- 0 2- 4- 0 ADRIAN ALCAN (L) - 2.21
Y*Apr 12, 2026 CHOIX 3-8 L 3 4 1/ 8 12 0 9 2- 5- 0 2- 5- 0 JOSE A. HDEZ (L) - 3.13
Y*Apr 12, 2026 CHOIX W 6-4 6 11 2/ 4 9 1 9 3- 5- 0 3- 5- 0 JESUS JUAREZ (W) - 3.28
*Apr 19, 2026 at LOS MOCHIS W 3-0 3 7 1/ 0 8 3 9 4- 5- 0 4- 5- 0 ADRIAN ALCAN (W) 0 2:59
*Apr 19, 2026 at LOS MOCHIS 1-2 L 1 6 2/ 2 4 0 9 4- 6- 0 4- 6- 0 JESUS JUAREZ (L) 0 2:45
Y*Apr 26, 2026 at SAN BLAS W 4-2 4 10 0/ 2 11 2 9 5- 6- 0 5- 6- 0 ADRIAN ALCAN (W) - 2:39
Y*Apr 26, 2026 at SAN BLAS 1-2 L 1 8 1/ 2 6 0 9 5- 7- 0 5- 7- 0 JESUS BELTRA (L) - 2:31
() extra inning game
Overall Statistics
LIGA SUPER AVILA CLEMENTE GRIJALVA C.
Overall Statistics for JUAN JOSE RIOS (Temporada "ANA AYALA")
(All games Sorted by Batting avg)
Record: 5-7 Home: 2-2 Away: 3-5 2026: 5-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
33 LUIS A. BARRERAS. .351 10-10 37 8 13 2 1 2 3 23 .622 0 2 6 0 .385 0 0 1-1 15 0 1 .938
24 ROBERTO MENDEZ P. .295 12-12 44 3 13 2 0 0 4 15 .341 2 0 11 1 .326 0 1 1-1 22 1 0 1.000
0 OSCAR ROMERO GARC .294 4-4 17 0 5 2 0 0 2 7 .412 1 0 3 0 .333 0 0 0-0 37 5 0 1.000
19 MARIO IVAN ROSAS. .271 12-12 48 4 13 2 0 0 4 15 .313 1 1 9 0 .300 0 1 1-2 12 37 3 .942
23 BERNARDO CHAVEZ.. .237 12-12 38 4 9 2 0 1 3 14 .368 2 0 8 2 .275 0 1 0-0 72 12 3 .966
27 VINICIO SIERRA... .217 8-6 23 2 5 1 0 0 2 6 .261 1 0 6 1 .250 0 2 3-3 19 15 1 .971
4 ANDRES AYON...... .212 11-8 33 0 7 1 0 0 1 8 .242 2 0 8 1 .257 0 0 0-0 18 2 1 .952
3 ISRAEL BACASEGUA. .211 10-6 19 3 4 0 1 0 1 6 .316 1 0 2 0 .250 0 3 0-0 0 0 0 .000
75 FERNANDO INZUNZA. .189 12-12 37 2 7 1 0 0 2 8 .216 2 2 7 1 .262 1 1 2-2 15 29 2 .957
0 BRYAN ARAIZA..... .143 6-6 21 0 3 0 0 0 2 3 .143 2 0 4 1 .208 1 0 0-0 59 3 0 1.000
EMILIANO ARE........ .143 4-3 7 0 1 0 0 0 0 1 .143 0 0 5 0 .143 0 0 0-0 0 0 0 .000
JORGE A. CAS........ .125 3-3 8 1 1 0 0 0 0 1 .125 0 0 5 0 .125 0 0 1-1 5 7 1 .923
35 EMMANUEL LOPEZ... .105 8-6 19 2 2 0 0 0 0 2 .105 2 0 7 0 .190 0 3 2-2 10 6 1 .941
99 JOSE ZAVALA ORDUN .000 7-2 8 1 0 0 0 0 1 0 .000 0 0 5 0 .000 1 0 1-1 2 0 1 .667
0 CRISTOBAL COTA... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 5 1 1 .857
JM TADEO LEY........ .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 3 1 0 1.000
13 EDEN VALDEZ...... .000 5-1 4 1 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 0-0 0 2 0 1.000
5 MIGUEL SANCHEZ... .000 4-1 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 0 1.000
0 CRIS MEZA........ .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
0 ADRIAN ATONDO.... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
--------------
20 CARLOS VERDUZCO.. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .220 12-12 378 32 83 13 2 3 25 109 .288 18 5 94 8 .262 3 12 12-13 306 138 16 .965
Opponents........... .255 12-12 372 36 95 17 2 2 31 122 .328 35 4 79 8 .324 3 14 6-11 311 120 13 .971
LOB - Team (69), Opp (86). DPs turned - Team (10), Opp (11). IBB - Team (5), BERNA CHAVEZ 2, FDO INZUNZA 2, OSCAR ROMERO 1,
Opp (3).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
11 PEDRO OSUNA...... 0.00 0-0 4 0 0 0/0 0 4.0 1 0 0 4 4 0 0 0 12 .083 0 0 0 0 0
14 JESUS BELTRAN.... 0.69 0-1 6 1 0 0/0 2 13.0 6 2 1 4 10 0 0 0 42 .143 0 0 1 0 1
26 JESUS ALFREDO JUA 0.96 1-1 5 1 0 0/0 0 9.1 7 2 1 2 10 3 0 0 30 .233 0 0 0 0 4
73 LENIX OSUNA...... 1.59 0-1 5 0 0 0/0 0 5.2 2 1 1 1 6 1 0 1 17 .118 0 0 0 0 2
47 ALEXIS ARENA..... 2.25 0-0 2 0 0 0/0 0 4.0 5 1 1 2 4 1 0 0 17 .294 0 0 0 0 0
31 JOSE A. HERNANDEZ 3.07 2-2 6 4 0 0/1 2 29.1 23 14 10 13 25 4 1 0 104 .221 1 3 0 1 4
91 ADRIAN ALCANTAR.. 3.21 2-2 6 6 0 0/1 0 33.2 48 13 12 6 18 8 1 0 140 .343 3 0 0 2 3
97 ALEJANDRO CERVANT 9.00 0-0 3 0 0 0/0 0 3.0 3 3 3 3 2 0 0 1 10 .300 0 1 0 0 0
Totals.............. 2.56 5-7 12 12 0 1/1 4 102.0 95 36 29 35 79 17 2 2 372 .255 4 4 1 3 14
Opponents........... 2.06 7-5 12 12 0 2/2 6 105.0 83 32 24 18 94 13 2 3 378 .220 3 5 0 3 12
PB - Team (2), BERNA CHAVEZ 2, Opp (1). Pickoffs - Team (1), JESUS BELTRA 1. SBA/ATT - BERNA CHAVEZ (6-11), ADRIAN ALCAN
(4-5), JOSE A. HDEZ (1-3), JESUS JUAREZ (0-1), PEDRO OSUNA (1-1), JESUS BELTRA (0-1).
LIGA SUPER AVILA CLEMENTE GRIJALVA C.
Overall Statistics for JUAN JOSE RIOS (Temporada "ANA AYALA")
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
0 BRYAN ARAIZA..... 62 59 3 0 1.000 3 0 0 --- 0 0
0 OSCAR ROMERO GARC 42 37 5 0 1.000 4 0 0 --- 0 0
24 ROBERTO MENDEZ P. 23 22 1 0 1.000 0 0 0 --- 0 0
31 JOSE A. HERNANDEZ 9 2 7 0 1.000 1 1 2 .333 0 0
91 ADRIAN ALCANTAR.. 8 3 5 0 1.000 0 4 1 .800 0 0
JM TADEO LEY........ 4 3 1 0 1.000 0 0 0 --- 0 0
0 CRIS MEZA........ 2 2 0 0 1.000 0 0 0 --- 0 0
11 PEDRO OSUNA...... 2 1 1 0 1.000 1 1 0 1.000 0 0
13 EDEN VALDEZ...... 2 0 2 0 1.000 0 0 0 --- 0 0
0 ADRIAN ATONDO.... 2 2 0 0 1.000 0 0 0 --- 0 0
26 JESUS ALFREDO JUA 1 0 1 0 1.000 0 0 1 .000 0 0
5 MIGUEL SANCHEZ... 1 1 0 0 1.000 0 0 0 --- 0 0
27 VINICIO SIERRA... 35 19 15 1 .971 5 0 0 --- 0 0
23 BERNARDO CHAVEZ.. 87 72 12 3 .966 2 6 5 .545 2 0
75 FERNANDO INZUNZA. 46 15 29 2 .957 4 0 0 --- 0 0
4 ANDRES AYON...... 21 18 2 1 .952 0 0 0 --- 0 0
19 MARIO IVAN ROSAS. 52 12 37 3 .942 4 0 0 --- 0 0
35 EMMANUEL LOPEZ... 17 10 6 1 .941 3 0 0 --- 0 0
33 LUIS A. BARRERAS. 16 15 0 1 .938 0 0 0 --- 0 0
JORGE A. CAS........ 13 5 7 1 .923 0 0 0 --- 0 0
0 CRISTOBAL COTA... 7 5 1 1 .857 0 0 0 --- 0 0
14 JESUS BELTRAN.... 5 1 3 1 .800 0 0 1 .000 0 0
99 JOSE ZAVALA ORDUN 3 2 0 1 .667 0 0 0 --- 0 0
73 LENIX OSUNA...... 0 0 0 0 .000 0 0 0 --- 0 0
3 ISRAEL BACASEGUA. 0 0 0 0 .000 0 0 0 --- 0 0
20 CARLOS VERDUZCO.. 0 0 0 0 .000 0 0 0 --- 0 0
47 ALEXIS ARENA..... 0 0 0 0 .000 0 0 0 --- 0 0
EMILIANO ARE........ 0 0 0 0 .000 0 0 0 --- 0 0
97 ALEJANDRO CERVANT 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 460 306 138 16 .965 10 6 5 .545 2 0
Opponents........... 444 311 120 13 .971 11 12 1 .923 1 0