LIGA SUPER AVILA CLEMENTE GRIJALVA C.
EJIDO MEXICO
Game Results
LIGA SUPER AVILA CLEMENTE GRIJALVA C.
Game Results for EJIDO MEXICO (Temporada "ANA AYALA")
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 2026 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Y*Mar 15, 2026 JUAN JOSE RIOS W 1-0 1 5 0/ 0 5 0 9 1- 0- 0 1- 0- 0 ALEJANDRO AS (W) - 2,58
Y*Mar 15, 2026 JUAN JOSE RIOS 1-2 L 1 4 1/ 2 3 2 9 1- 1- 0 1- 1- 0 LUIS D. AGUI (L 0-1) - 2.57
*Mar 21, 2026 at EL FUERTE W 11-10 11 16 0/10 9 3 9 2- 1- 0 2- 1- 0 MARCO CAMARE (W) 0 3:44
*Mar 22, 2026 at EL FUERTE 5-6 L 5 7 3/ 6 6 1 9 2- 2- 0 2- 2- 0 JOSE M. LOPE (L) 0
*Mar 29, 2026 SAN BLAS 1-4 L 1 7 1/ 4 10 0 9 2- 3- 0 2- 3- 0 ALEJANDRO AS (L) 0
*Mar 29, 2026 SAN BLAS W 3-0 3 8 0/ 0 2 4 9 3- 3- 0 3- 3- 0 LUIS D. AGUI (W) 0
*Apr 12, 2026 LOS MOCHIS W 5-1 5 7 2/ 1 4 0 9 4- 3- 0 4- 3- 0 ALEJANDRO AS (W 2-1) 0 3:00
*Apr 12, 2026 LOS MOCHIS 3-6 L 3 8 2/ 6 12 0 9 4- 4- 0 4- 4- 0 LUIS D. AGUI (L 1-2) 0 3:48
*Apr 19, 2026 at SAN MIGUEL 6-6 T 6 12 2/ 6 10 1 8 4- 4- 1 4- 4- 1 None 0
*Apr 19, 2026 at SAN MIGUEL 5-6 L 5 12 1/ 6 12 0 7 4- 5- 1 4- 5- 1 RODRI VLZA (L) 0
*Apr 26, 2026 at JAHUARA 4-5 L 4 10 0/ 5 16 2 9 4- 6- 1 4- 6- 1 JOSE M. LOPE (L) 0
*Apr 26, 2026 at JAHUARA 2-7 L 2 10 2/ 7 18 1 8 4- 7- 1 4- 7- 1 LUIS D. AGUI (L) 0 3:04
() extra inning game
Overall Statistics
LIGA SUPER AVILA CLEMENTE GRIJALVA C.
Overall Statistics for EJIDO MEXICO (Temporada "ANA AYALA")
(All games Sorted by Batting avg)
Record: 4-7-1 Home: 3-3 Away: 1-4-1 2026: 4-7-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
88 CARLOS BARRAZA... .474 8-4 19 0 9 0 0 0 3 9 .474 1 2 5 0 .545 0 1 0-1 12 0 0 1.000
2 JOSE CERVANTES... .421 12-12 38 12 16 3 0 1 8 22 .579 14 0 8 0 .577 0 0 3-3 31 0 2 .939
1 EDUARDO SOTO..... .419 9-9 31 4 13 2 0 0 3 15 .484 1 1 4 2 .455 0 1 1-2 2 2 1 .800
27 ANGEL CHAVARIN... .333 9-9 30 4 10 1 0 2 5 17 .567 1 2 9 0 .394 0 0 0-0 56 3 0 1.000
4 JULIAN ARREDONDO. .308 4-3 13 1 4 2 0 0 3 6 .462 1 0 3 1 .357 0 0 0-0 4 12 0 1.000
12 PEDRO CERVANTES.. .304 10-5 23 1 7 1 0 0 0 8 .348 2 1 6 1 .385 0 0 0-0 45 4 0 1.000
21 DAVID SALGUEIRO.. .303 10-10 33 4 10 2 0 1 7 15 .455 5 2 8 0 .425 0 3 0-0 83 3 0 1.000
36 JUAN C. PEREZ.... .278 8-8 18 2 5 2 0 0 0 7 .389 6 1 8 1 .480 0 2 1-2 8 3 2 .846
3 CARLOS FLORES.... .262 12-12 42 6 11 2 0 2 5 19 .452 5 0 10 0 .340 0 2 0-0 8 22 1 .968
16 JOSE A. LUGO..... .259 11-7 27 3 7 2 0 0 3 9 .333 3 0 3 0 .333 0 1 0-0 17 0 0 1.000
33 MANUEL RODRIGUEZ. .222 8-4 18 1 4 0 0 0 1 4 .222 0 0 3 0 .222 0 0 1-1 5 0 0 1.000
47 LUIS MORALES..... .192 10-6 26 2 5 0 0 0 0 5 .192 0 0 5 0 .192 0 0 0-0 12 10 2 .917
13 UZIEL BELTRAN.... .111 4-4 18 2 2 0 0 0 1 2 .111 0 0 3 0 .111 0 1 1-1 6 13 0 1.000
75 DIEGO VALENCIA... .105 10-6 19 1 2 0 0 0 2 2 .105 1 2 6 0 .217 1 1 0-0 7 2 1 .900
36 JOVAN FIERRO..... .091 6-4 11 1 1 0 0 0 0 1 .091 0 0 5 0 .091 0 0 0-0 4 0 0 1.000
CARLOS ARELL........ .000 4-4 12 2 0 0 0 0 0 0 .000 2 0 2 0 .143 0 1 0-0 3 13 3 .842
CARLOS BARRO........ .000 3-1 9 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 2 1 .667
--------------
0 GAEL GAMEZ....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .274 12-12 387 47 106 17 0 6 41 141 .364 42 11 91 5 .361 1 13 7-10 305 106 14 .967
Opponents........... .270 12-12 397 53 107 21 0 4 45 140 .353 26 7 101 5 .322 5 12 8-10 303 135 14 .969
LOB - Team (104), Opp (89). DPs turned - Team (5), Opp (6). IBB - Team (4), JOSE CERVANT 3, ANGEL CHAVAR 1, Opp (3). Picked
off - CARLOS BARRA 1, UZIEL BELTRA 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
17 MARCO CAMARENA... 1.38 1-0 6 0 0 0/1 1 13.0 8 3 2 4 20 3 0 0 46 .174 4 0 0 0 2
19 ALEJANDRO ASTORGA 3.62 2-1 6 6 0 0/1 0 32.1 34 14 13 11 27 7 0 0 121 .281 4 1 0 1 7
7 LUIS D. AGUILAR.. 3.72 1-3 6 6 0 0/1 0 38.2 37 17 16 2 37 7 0 4 150 .247 0 2 0 3 0
31 RODRIGO VALENZUEL 3.86 0-1 3 0 0 0/0 0 2.1 6 1 1 0 3 0 0 0 12 .500 0 0 0 1 0
28 JOSE M. LOPEZ.... 4.70 0-2 6 0 0 0/2 2 7.2 9 4 4 5 8 2 0 0 32 .281 2 0 0 0 2
48 OLIVER CERVANTES. 6.00 0-0 4 0 0 0/0 0 3.0 3 4 2 3 4 0 0 0 12 .250 1 1 0 0 0
91 LEMUEL MONDACA... 7.71 0-0 1 0 0 0/0 0 2.1 4 2 2 0 1 1 0 0 10 .400 0 2 0 0 1
6 ANGEL LOPEZ...... 10.80 0-0 3 0 0 0/0 1 1.2 4 4 2 0 1 1 0 0 10 .400 0 0 0 0 0
8 MARCOS RUIZ...... 54.00 0-0 1 0 0 0/0 0 0.2 2 4 4 1 0 0 0 0 4 .500 0 1 0 0 0
Totals.............. 3.98 4-7 12 12 0 2/2 4 101.2 107 53 45 26 101 21 0 4 397 .270 11 7 0 5 12
Opponents........... 3.65 7-4 12 12 0 0/0 3 101.0 106 47 41 42 91 17 0 6 387 .274 6 11 1 1 13
PB - Team (2), PEDRO CERVAN 1, ANGEL CHAVAR 1, Opp (2). Pickoffs - Team (0), Opp (2). SBA/ATT - ANGEL CHAVAR (5-6), LUIS D.
AGUI (5-5), PEDRO CERVAN (3-4), ALEJANDRO AS (1-2), RODRI VLZA (1-1), OLIVER CERVA (0-1), MARCO CAMARE (1-1).
LIGA SUPER AVILA CLEMENTE GRIJALVA C.
Overall Statistics for EJIDO MEXICO (Temporada "ANA AYALA")
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
21 DAVID SALGUEIRO.. 86 83 3 0 1.000 5 0 0 --- 0 0
27 ANGEL CHAVARIN... 59 56 3 0 1.000 0 5 1 .833 1 0
12 PEDRO CERVANTES.. 49 45 4 0 1.000 0 3 1 .750 1 0
13 UZIEL BELTRAN.... 19 6 13 0 1.000 2 0 0 --- 0 0
16 JOSE A. LUGO..... 17 17 0 0 1.000 0 0 0 --- 0 0
4 JULIAN ARREDONDO. 16 4 12 0 1.000 1 0 0 --- 0 0
88 CARLOS BARRAZA... 12 12 0 0 1.000 0 0 0 --- 0 0
7 LUIS D. AGUILAR.. 5 0 5 0 1.000 0 5 0 1.000 0 0
33 MANUEL RODRIGUEZ. 5 5 0 0 1.000 0 0 0 --- 0 0
36 JOVAN FIERRO..... 4 4 0 0 1.000 0 0 0 --- 0 0
28 JOSE M. LOPEZ.... 3 1 2 0 1.000 0 0 0 --- 0 0
91 LEMUEL MONDACA... 1 0 1 0 1.000 0 0 0 --- 0 0
17 MARCO CAMARENA... 1 0 1 0 1.000 0 1 0 1.000 0 0
48 OLIVER CERVANTES. 1 1 0 0 1.000 0 0 1 .000 0 0
3 CARLOS FLORES.... 31 8 22 1 .968 1 0 0 --- 0 0
2 JOSE CERVANTES... 33 31 0 2 .939 0 0 0 --- 0 0
47 LUIS MORALES..... 24 12 10 2 .917 2 0 0 --- 0 0
75 DIEGO VALENCIA... 10 7 2 1 .900 0 0 0 --- 0 0
19 ALEJANDRO ASTORGA 9 0 8 1 .889 1 1 1 .500 0 0
36 JUAN C. PEREZ.... 13 8 3 2 .846 1 0 0 --- 0 0
CARLOS ARELL........ 19 3 13 3 .842 1 0 0 --- 0 0
1 EDUARDO SOTO..... 5 2 2 1 .800 1 0 0 --- 0 0
CARLOS BARRO........ 3 0 2 1 .667 0 0 0 --- 0 0
6 ANGEL LOPEZ...... 0 0 0 0 .000 0 0 0 --- 0 0
0 GAEL GAMEZ....... 0 0 0 0 .000 0 0 0 --- 0 0
31 RODRIGO VALENZUEL 0 0 0 0 .000 0 1 0 1.000 0 0
8 MARCOS RUIZ...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 425 305 106 14 .967 5 8 2 .800 2 0
Opponents........... 452 303 135 14 .969 6 7 3 .700 2 0