LIGA SUPER AVILA CLEMENTE GRIJALVA C.
SAN BLAS
Game Results
LIGA SUPER AVILA CLEMENTE GRIJALVA C.
Game Results for SAN BLAS (Temporada "ANA AYALA")
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 2026 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Mar 15, 2026 at JAHUARA 5-6 L 5 11 2/ 6 15 0 9 0- 1- 0 0- 1- 0 ULISES JICHI (L) 0 3:18
*Mar 15, 2026 at JAHUARA 4-5 L 4 5 3/ 5 10 1 9 0- 2- 0 0- 2- 0 JUAN C. LOPE (L) 0
*Mar 22, 2026 CHOIX 7-7 T 7 11 2/ 7 11 4 9 0- 2- 1 0- 2- 1 None 0
*Mar 22, 2026 CHOIX 7-8 L 7 9 3/ 8 12 2 9 0- 3- 1 0- 3- 1 JUAN C. LOPE (L) 0 3:35
*Mar 29, 2026 at EJIDO MEXICO W 4-1 4 10 0/ 1 7 1 9 1- 3- 1 1- 3- 1 OSCAR O. ARM (W) 0
*Mar 29, 2026 at EJIDO MEXICO 0-3 L 0 2 4/ 3 8 0 9 1- 4- 1 1- 4- 1 JUAN C. LOPE (L) 0
*Apr 12, 2026 SAN MIGUEL W 8-6 8 9 0/ 6 13 4 9 2- 4- 1 2- 4- 1 JOSE E. VLZA (W) 0 3:34
*Apr 12, 2026 SAN MIGUEL W 2-1 2 11 2/ 1 7 2 9 3- 4- 1 3- 4- 1 JAVIER GARCI (W) 0
*Apr 18, 2026 at EL FUERTE W 5-1 5 5 2/ 1 8 2 9 4- 4- 1 4- 4- 1 OSCAR O. ARM (W) 0 2:50
*Apr 19, 2026 at EL FUERTE W 7-4 7 9 1/ 4 9 1 9 5- 4- 1 5- 4- 1 ALEXIS PARRA (W) 0
Y*Apr 26, 2026 JUAN JOSE RIOS 2-4 L 2 11 2/ 4 10 0 9 5- 5- 1 5- 5- 1 OSCAR O. ARM (L) - 2:39
Y*Apr 26, 2026 JUAN JOSE RIOS W 2-1 2 6 0/ 1 8 1 9 6- 5- 1 6- 5- 1 ALEXIS PARRA (W) - 2:31
() extra inning game
Overall Statistics
LIGA SUPER AVILA CLEMENTE GRIJALVA C.
Overall Statistics for SAN BLAS (Temporada "ANA AYALA")
(All games Sorted by Batting avg)
Record: 6-5-1 Home: 3-2-1 Away: 3-3 2026: 6-5-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
LUIS A. CHAV........ .444 4-4 18 4 8 1 0 0 2 9 .500 1 0 0 0 .474 0 0 1-1 11 7 2 .900
0 FERMIN LOPEZ..... .348 6-6 23 4 8 0 0 1 3 11 .478 1 0 2 1 .375 0 1 1-1 6 13 0 1.000
66 ELOY GUTIERREZ... .333 8-8 27 4 9 1 0 0 3 10 .370 3 0 4 2 .387 1 2 0-0 71 5 0 1.000
19 PAUL LLANO....... .333 10-8 27 3 9 2 0 1 5 14 .519 2 1 3 1 .400 0 1 0-0 8 21 4 .879
0 ANGEL OSWALDO LOP .333 2-2 6 1 2 0 0 0 0 2 .333 2 0 2 0 .500 0 0 0-0 5 0 1 .833
0 MARIO VEGA....... .294 6-5 17 4 5 0 0 1 7 8 .471 4 0 1 0 .409 1 1 0-0 12 23 1 .972
0 ADRIAN ATONDO.... .286 4-3 7 0 2 0 0 0 1 2 .286 0 0 1 0 .286 0 4 0-0 12 2 1 .933
12 WALBERTO GAMEZ... .255 12-12 47 11 12 2 0 1 1 17 .362 6 0 6 0 .340 0 2 0-0 22 11 1 .971
20 KEVIN MENDIVIL... .250 9-9 28 4 7 1 0 2 5 14 .500 5 1 8 0 .382 0 1 0-0 57 8 4 .942
0 FORTINO LOPEZ.... .250 4-1 8 3 2 1 0 0 2 3 .375 1 0 1 0 .333 0 0 0-0 1 0 0 1.000
42 GERMAN CUEVAS.... .238 12-12 42 3 10 1 0 3 13 20 .476 4 2 10 2 .333 0 1 0-0 31 2 0 1.000
7 OMAR LOPEZ MANZAN .233 10-9 30 3 7 2 0 0 1 9 .300 1 0 10 0 .258 0 0 1-2 19 25 4 .917
99 JUAN SIERRA...... .200 12-12 45 6 9 1 0 0 5 10 .222 2 2 8 1 .265 0 6 4-5 22 1 0 1.000
15 GUSTAVO SIERRA... .200 5-3 10 0 2 0 0 0 0 2 .200 0 0 4 0 .200 0 1 0-0 8 0 0 1.000
45 JOSE J. ALVAREZ.. .161 11-9 31 0 5 0 0 0 2 5 .161 0 0 6 1 .161 0 1 0-0 17 3 1 .952
36 CHRISTIAN VALENZU .143 7-0 7 1 1 0 0 0 0 1 .143 0 0 2 0 .143 0 1 0-0 5 2 0 1.000
5 EMILIO CUADRAS... .091 4-3 11 2 1 0 0 0 0 1 .091 3 0 3 1 .286 0 0 2-3 2 0 0 1.000
ALAN QUINTER........ .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 1 0 1.000
JORGE CORTEZ........ .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 3 2 0 1.000
Totals.............. .254 12-12 390 53 99 12 0 9 50 138 .354 35 6 74 9 .323 2 22 9-12 317 143 21 .956
Opponents........... .291 12-12 405 47 118 16 0 5 41 149 .368 47 8 67 8 .374 2 18 12-19 316 151 18 .963
LOB - Team (86), Opp (116). DPs turned - Team (10), Opp (10). IBB - Team (5), ELOY GTZ 2, GERMAN CUEVA 2, OSWALDO LOPE 1, Opp
(8).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 JOSE DE JESUS VLZ 0.00 0-0 4 0 0 0/0 0 5.1 5 2 0 3 4 2 0 0 20 .250 0 1 0 0 0
13 ALFONSO GAMEZ.... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
0 DAVID NAVARRO.... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
44 JOSE E. VALENZUEL 0.96 1-0 4 0 0 0/0 3 9.1 10 1 1 5 17 1 0 0 36 .278 1 2 0 0 1
8 OSCAR O. ARMENTA. 1.78 2-1 5 5 0 0/0 0 30.1 30 7 6 14 14 3 0 1 113 .265 0 0 0 0 7
27 JUAN C. LOPEZ ORD 2.60 0-3 5 3 0 0/0 1 17.1 18 10 5 7 5 3 0 0 66 .273 0 1 0 0 5
0 ALEXIS PARRA..... 2.66 2-0 3 3 0 0/0 0 20.1 19 6 6 5 11 0 0 2 69 .275 0 1 0 1 2
JESUS A CAST........ 5.79 0-0 1 1 0 0/0 0 4.2 10 5 3 1 2 0 0 0 23 .435 0 0 0 0 2
18 JAVIER GARCIA GAX 6.75 1-0 5 0 0 0/0 0 5.1 7 4 4 5 8 1 0 0 21 .333 1 2 0 1 0
EDWIN WILSON........ 7.20 0-0 2 0 0 0/0 0 5.0 6 4 4 4 2 3 0 1 21 .286 1 1 0 0 0
54 ULISES JICHIMEA.. 9.64 0-1 4 0 0 0/0 1 4.2 11 5 5 2 3 2 0 0 24 .458 0 0 0 0 1
IRVING LOMEL........ 16.20 0-0 2 0 0 0/0 0 1.2 2 3 3 1 0 1 0 1 7 .286 0 0 0 0 0
Totals.............. 3.15 6-5 12 12 0 0/0 5 105.2 118 47 37 47 67 16 0 5 405 .291 3 8 0 2 18
Opponents........... 3.76 5-6 12 12 0 1/1 4 105.1 99 53 44 35 74 12 0 9 390 .254 4 6 1 2 22
PB - Team (0), Opp (2). SBA/ATT - KEVIN MENDIV (8-12), ADRIAN ATOND (4-5), OSCAR O. ARM (4-4), JOSE E. VLZA (4-4), ALEXIS
PARRA (1-4), JOSE DE J VL (1-3), JUAN C. LOPE (0-2), ULISES JICHI (1-1), EDWIN WILSON (1-1).
LIGA SUPER AVILA CLEMENTE GRIJALVA C.
Overall Statistics for SAN BLAS (Temporada "ANA AYALA")
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
66 ELOY GUTIERREZ... 76 71 5 0 1.000 7 0 0 --- 0 0
42 GERMAN CUEVAS.... 33 31 2 0 1.000 2 0 0 --- 0 0
99 JUAN SIERRA...... 23 22 1 0 1.000 0 0 0 --- 0 0
0 FERMIN LOPEZ..... 19 6 13 0 1.000 0 0 0 --- 0 0
0 ALEXIS PARRA..... 8 2 6 0 1.000 0 1 3 .250 0 0
15 GUSTAVO SIERRA... 8 8 0 0 1.000 0 0 0 --- 0 0
36 CHRISTIAN VALENZU 7 5 2 0 1.000 0 0 0 --- 0 0
JORGE CORTEZ........ 5 3 2 0 1.000 0 0 0 --- 0 0
ALAN QUINTER........ 4 3 1 0 1.000 0 0 0 --- 0 0
JESUS A CAST........ 2 0 2 0 1.000 0 0 0 --- 0 0
5 EMILIO CUADRAS... 2 2 0 0 1.000 0 0 0 --- 0 0
21 JOSE DE JESUS VLZ 1 0 1 0 1.000 0 1 2 .333 0 0
0 FORTINO LOPEZ.... 1 1 0 0 1.000 0 0 0 --- 0 0
0 MARIO VEGA....... 36 12 23 1 .972 5 0 0 --- 0 0
12 WALBERTO GAMEZ... 34 22 11 1 .971 1 0 0 --- 0 0
45 JOSE J. ALVAREZ.. 21 17 3 1 .952 0 0 0 --- 0 0
20 KEVIN MENDIVIL... 69 57 8 4 .942 0 8 4 .667 0 0
0 ADRIAN ATONDO.... 15 12 2 1 .933 0 4 1 .800 0 0
7 OMAR LOPEZ MANZAN 48 19 25 4 .917 5 0 0 --- 0 0
LUIS A. CHAV........ 20 11 7 2 .900 2 0 0 --- 0 0
19 PAUL LLANO....... 33 8 21 4 .879 3 0 0 --- 0 0
8 OSCAR O. ARMENTA. 8 0 7 1 .875 0 4 0 1.000 0 0
0 ANGEL OSWALDO LOP 6 5 0 1 .833 0 0 0 --- 0 0
27 JUAN C. LOPEZ ORD 2 0 1 1 .500 0 0 2 .000 0 0
0 DAVID NAVARRO.... 0 0 0 0 .000 0 0 0 --- 0 0
44 JOSE E. VALENZUEL 0 0 0 0 .000 0 4 0 1.000 0 0
13 ALFONSO GAMEZ.... 0 0 0 0 .000 0 0 0 --- 0 0
18 JAVIER GARCIA GAX 0 0 0 0 .000 0 0 0 --- 0 0
EDWIN WILSON........ 0 0 0 0 .000 0 1 0 1.000 0 0
IRVING LOMEL........ 0 0 0 0 .000 0 0 0 --- 0 0
54 ULISES JICHIMEA.. 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 481 317 143 21 .956 10 12 7 .632 0 0
Opponents........... 485 316 151 18 .963 10 9 3 .750 2 0