LIGA SUPER AVILA CLEMENTE GRIJALVA C.
SAN MIGUEL
Game Results
LIGA SUPER AVILA CLEMENTE GRIJALVA C.
Game Results for SAN MIGUEL (Temporada "ANA AYALA")
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 2026 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Mar 15, 2026 LOS MOCHIS 1-2 L 1 4 2/ 2 6 3 9 0- 1- 0 0- 1- 0 OMAR RUIZ (L) 0
*Mar 15, 2026 LOS MOCHIS W 6-2 6 11 1/ 2 6 1 8 1- 1- 0 1- 1- 0 JOVANY LOPEZ (W) 0
*Mar 22, 2026 at JUAN JOSE RIOS W 7-2 7 13 2/ 2 4 3 9 2- 1- 0 2- 1- 0 LUIS FDO MEN (W 1-0) 0
*Mar 22, 2026 at JUAN JOSE RIOS 3-9 L 3 7 2/ 9 12 2 8 2- 2- 0 2- 2- 0 JOVANY LOPEZ (L) 0
*Mar 29, 2026 EL FUERTE W 5-2 5 9 0/ 2 7 2 9 3- 2- 0 3- 2- 0 LUIS FDO MEN (W) 0
*Mar 29, 2026 EL FUERTE W 2-1 2 11 3/ 1 3 4 9 4- 2- 0 4- 2- 0 IRVIN LOPEZ (W) 0
*Apr 12, 2026 at SAN BLAS 6-8 L 6 13 4/ 8 9 0 9 4- 3- 0 4- 3- 0 FLACO VLZA (L) 0 3:34
*Apr 12, 2026 at SAN BLAS 1-2 L 1 7 2/ 2 11 2 9 4- 4- 0 4- 4- 0 OMAR RUIZ (L) 0
*Apr 19, 2026 EJIDO MEXICO 6-6 T 6 10 1/ 6 12 2 8 4- 4- 1 4- 4- 1 None 0
*Apr 19, 2026 EJIDO MEXICO W 6-5 6 12 0/ 5 12 1 7 5- 4- 1 5- 4- 1 NAHUM MARQUE (W) 0
*Apr 26, 2026 at CHOIX W 4-3 4 10 2/ 3 9 4 (10) 6- 4- 1 6- 4- 1 LUIS FDO MEN (W) 0
*Apr 26, 2026 at CHOIX W 5-2 5 9 0/ 2 5 4 9 7- 4- 1 7- 4- 1 JOSUE FIGUER (W) 0
() extra inning game
Overall Statistics
LIGA SUPER AVILA CLEMENTE GRIJALVA C.
Overall Statistics for SAN MIGUEL (Temporada "ANA AYALA")
(All games Sorted by Batting avg)
Record: 7-4-1 Home: 4-1-1 Away: 3-3 2026: 7-4-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 SERGIO VILLALOBOS .571 4-4 14 4 8 0 0 0 3 8 .571 1 1 0 0 .625 0 1 1-2 0 1 0 1.000
8 MANUEL ACUNA..... .429 2-2 7 3 3 0 0 1 3 6 .857 2 0 1 0 .556 0 0 0-0 1 4 0 1.000
5 OMAR MEZA........ .386 12-12 44 9 17 5 0 0 7 22 .500 4 1 8 1 .431 2 4 3-3 30 29 3 .952
75 JESUS FAMOZO..... .359 10-10 39 8 14 2 0 0 1 16 .410 5 0 10 0 .432 0 1 3-6 14 0 0 1.000
22 ANGEL APODACA.... .350 9-7 20 2 7 1 0 0 2 8 .400 4 1 7 0 .480 0 1 0-0 6 2 0 1.000
51 NAHUM MARQUEZ.... .333 1-1 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0 1 0 0 1.000
33 ELMER LOPEZ...... .325 12-12 40 5 13 2 1 1 6 20 .500 5 2 9 1 .426 0 2 3-3 17 0 3 .850
17 CHRISTIAN VILLEGA .324 10-10 37 4 12 0 0 1 9 15 .405 0 2 4 2 .359 0 0 1-1 66 9 0 1.000
2 MIGUEL FLORES.... .286 12-12 42 1 12 0 0 0 2 12 .286 1 1 6 0 .318 0 2 0-1 12 19 1 .969
52 GILBERTO GALAVIZ. .286 11-10 35 3 10 1 0 1 6 14 .400 9 0 3 1 .432 0 0 0-0 68 10 1 .987
21 JORGE L. ACOSTA.. .286 9-2 14 1 4 1 0 0 1 5 .357 1 0 1 1 .333 0 0 0-0 5 0 0 1.000
72 JAVIER SANCHEZ... .222 9-9 27 2 6 0 0 0 1 6 .222 2 0 5 0 .276 0 1 1-1 9 19 2 .933
44 HANS WILSON...... .190 8-5 21 3 4 1 0 0 1 5 .238 0 1 4 0 .217 1 1 0-0 31 1 0 1.000
0 HECTOR RIVERA OBR .125 2-2 8 1 1 0 0 0 1 1 .125 0 0 0 0 .125 0 0 0-0 11 2 1 .929
1 RODOLFO ROBLES... .118 9-4 17 3 2 0 0 1 2 5 .294 2 1 6 0 .250 0 1 0-0 3 12 5 .750
11 ERICK GIL........ .100 11-3 10 1 1 0 0 0 0 1 .100 0 0 6 0 .100 0 2 2-2 8 0 2 .800
14 DAMIAN MORA...... .091 5-2 11 1 1 0 0 0 0 1 .091 1 1 2 0 .231 0 0 1-1 3 4 0 1.000
CARLOS VALEN........ .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0 2 0 1 .667
54 OCTAVIO HEREDIA.. .000 6-1 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0 1 1 0 1.000
--------------
36 JUAN C. HARO..... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 0 0 1.000
Totals.............. .293 12-12 396 52 116 13 1 5 45 146 .369 39 11 78 7 .370 3 16 15-20 301 128 19 .958
Opponents........... .253 12-12 379 44 96 16 2 6 36 134 .354 29 4 90 9 .310 4 13 11-13 299 125 28 .938
LOB - Team (114), Opp (84). DPs turned - Team (10), Opp (9). IBB - Team (2), GILBERTO GAL 1, RODO ROBLES 1, Opp (3). Picked
off - SERGIO VILLA 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
0 LUIS JOSE VALDEZ. 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
50 IRVIN LOPEZ...... 2.08 1-0 4 4 1 0/0 0 21.2 21 6 5 6 15 2 0 0 82 .256 1 0 0 0 3
15 GABRIEL MORALES I 2.25 0-0 2 0 0 0/0 1 4.0 3 1 1 1 2 1 0 0 14 .214 0 0 0 0 1
95 LUIS FDO MENDEZ.. 2.84 3-0 6 6 0 0/0 0 38.0 29 13 12 10 45 3 0 3 136 .213 0 2 0 1 3
16 JOSUE FIGUEROA... 3.29 1-0 5 0 0 0/0 1 13.2 15 5 5 3 9 2 1 2 55 .273 0 1 0 0 1
99 OMAR RUIZ........ 4.26 0-2 4 0 0 0/0 0 6.1 8 4 3 4 3 2 1 0 23 .348 1 0 0 2 2
JOVANY LOPEZ........ 5.06 1-1 3 2 0 0/0 1 10.2 9 6 6 5 7 3 0 1 41 .220 1 0 0 1 1
51 NAHUM MARQUEZ.... 5.40 1-0 2 0 0 0/0 0 3.1 3 2 2 0 6 1 0 0 13 .231 0 0 0 0 0
LUIS M. RIOS........ 9.00 0-0 1 0 0 0/0 0 1.0 2 2 1 0 1 0 0 0 4 .500 0 0 0 0 1
37 JESUS M. ROJO.... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 0 1 1 0 0 5 .400 0 0 0 0 0
FLACO VLZA.......... 81.00 0-1 2 0 0 0/0 0 0.1 4 4 3 0 0 1 0 0 5 .800 0 1 0 0 1
Totals.............. 3.50 7-4 12 12 1 0/0 3 100.1 96 44 39 29 90 16 2 6 379 .253 3 4 0 4 13
Opponents........... 4.15 4-7 12 12 0 0/0 2 99.2 116 52 46 39 78 13 1 5 396 .293 5 11 2 3 16
PB - Team (1), GILBERTO GAL 1, Opp (1). Pickoffs - Team (1), IRVIN LOPEZ 1, Opp (1). SBA/ATT - GILBERTO GAL (9-10), LUIS FDO
MEN (3-4), HANS WILSON (2-3), JOVANY LOPEZ (3-3), OMAR RUIZ (2-2), LUIS M. RIOS (1-1), FLACO VLZA (1-1), GABRIEL MORA (1-1),
IRVIN LOPEZ (0-1).
LIGA SUPER AVILA CLEMENTE GRIJALVA C.
Overall Statistics for SAN MIGUEL (Temporada "ANA AYALA")
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
17 CHRISTIAN VILLEGA 75 66 9 0 1.000 6 0 0 --- 0 0
44 HANS WILSON...... 32 31 1 0 1.000 0 2 1 .667 0 0
75 JESUS FAMOZO..... 14 14 0 0 1.000 0 0 0 --- 0 0
22 ANGEL APODACA.... 8 6 2 0 1.000 0 0 0 --- 0 0
14 DAMIAN MORA...... 7 3 4 0 1.000 0 0 0 --- 0 0
95 LUIS FDO MENDEZ.. 6 1 5 0 1.000 0 3 1 .750 0 0
50 IRVIN LOPEZ...... 6 3 3 0 1.000 0 0 1 .000 0 0
21 JORGE L. ACOSTA.. 5 5 0 0 1.000 0 0 0 --- 0 0
8 MANUEL ACUNA..... 5 1 4 0 1.000 1 0 0 --- 0 0
36 JUAN C. HARO..... 4 4 0 0 1.000 0 0 0 --- 0 0
15 GABRIEL MORALES I 3 2 1 0 1.000 1 1 0 1.000 0 0
99 OMAR RUIZ........ 3 1 2 0 1.000 0 2 0 1.000 0 0
JOVANY LOPEZ........ 3 1 2 0 1.000 0 3 0 1.000 0 0
16 JOSUE FIGUEROA... 3 1 2 0 1.000 0 0 0 --- 0 0
54 OCTAVIO HEREDIA.. 2 1 1 0 1.000 0 0 0 --- 0 0
51 NAHUM MARQUEZ.... 1 1 0 0 1.000 0 0 0 --- 0 0
12 SERGIO VILLALOBOS 1 0 1 0 1.000 0 0 0 --- 0 0
52 GILBERTO GALAVIZ. 79 68 10 1 .987 3 9 1 .900 1 0
2 MIGUEL FLORES.... 32 12 19 1 .969 2 0 0 --- 0 0
5 OMAR MEZA........ 62 30 29 3 .952 7 0 0 --- 0 0
72 JAVIER SANCHEZ... 30 9 19 2 .933 3 0 0 --- 0 0
0 HECTOR RIVERA OBR 14 11 2 1 .929 1 0 0 --- 0 0
33 ELMER LOPEZ...... 20 17 0 3 .850 0 0 0 --- 0 0
11 ERICK GIL........ 10 8 0 2 .800 0 0 0 --- 0 0
1 RODOLFO ROBLES... 20 3 12 5 .750 0 0 0 --- 0 0
CARLOS VALEN........ 3 2 0 1 .667 1 0 0 --- 0 0
37 JESUS M. ROJO.... 0 0 0 0 .000 0 0 0 --- 0 0
0 LUIS JOSE VALDEZ. 0 0 0 0 .000 0 0 0 --- 0 0
LUIS M. RIOS........ 0 0 0 0 .000 0 1 0 1.000 0 0
FLACO VLZA.......... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 448 301 128 19 .958 10 11 2 .846 1 0
Opponents........... 452 299 125 28 .938 9 15 5 .750 1 0